List Permissions
At a Glance
What This Section Does
View all available permissions in the system, search and filter permissions, edit permission details, and understand the permission structure that controls access to platform features.
Who Should Use This
- System Administrators: Review and manage permission definitions
- Security Managers: Audit permission structure and ensure proper naming
- Platform Administrators: Understand available permissions for role assignment
Most Common Tasks
- View All Permissions: Browse complete list of system permissions
- Search Permissions: Find specific permissions by name or key
- Edit Permission Details: Update display names and descriptions
- Review Permission Structure: Understand permission keys and their purposes
Before You Start
Make sure you have these permissions:
- permissions_list: Required to view the List Permissions page
- roles_manage: Required to edit permission details (superadmin only)
Overview
| Section | Description |
|---|---|
| Overview | Central hub for viewing all system permissions, their keys, descriptions, and metadata. |
| Main Features | Permission List View, Search Functionality, Edit Permission Details, Bulk Selection |
View & Search Features
| Feature | Permission Required | Whitelist Required |
|---|---|---|
| Viewing Permissions | permissions_list | None |
| Searching Permissions | permissions_list | None |
| Viewing Permission Details | permissions_list | None |
Create & Manage Features
| Feature | Permission Required | Whitelist Required |
|---|---|---|
| Editing Permissions | roles_manage | Superadmin role |
1. List Permissions Management
Overview
Purpose: View and manage all system permissions that control access to platform features. Understand permission structure, search for specific permissions, and edit permission metadata.
Key Features:
- Permission List Viewing Function
- Permission Search Function
- Permission Editing Function
- Bulk Selection Function
2. Accessing List Permissions
Purpose
Navigate to the List Permissions page to view all available system permissions.
When to Use
Use when you need to:
- Review all permissions in the system
- Search for specific permissions
- Edit permission display names or descriptions
- Understand permission structure for role assignment
Steps
| Step | Action | Details |
|---|---|---|
| 1 | Access Roles & Permissions | Navigate to Roles & Permissions from the main navigation menu. |
| 2 | Select List Permissions | Click List Permissions from the submenu. |
| 3 | View Permission Management Page | The page displays "Permission Management" heading with a search box and permissions table. |
Outcome
You can view the complete list of system permissions with their details.
3. Permission Table Structure
Table Columns
| Column | Description | Format | Example |
|---|---|---|---|
| Select | Checkbox for bulk selection | Checkbox | Individual row checkbox or "Select all" |
| Name | Display name of the permission | Text | "Admin Market Management" |
| Key | Unique permission identifier (system key) | Text | "admin_market" |
| Description | Human-readable description of what the permission controls | Text | "Manage admin-created markets" |
| Created At | Timestamp when permission was created | Date/Time | "7/17/2025, 5:49:28 PM" |
| Updated At | Timestamp when permission was last modified | Date/Time | "7/17/2025, 5:49:28 PM" or "-" if never updated |
| Actions | Menu button for permission actions | Button | "Open menu" |
Column Details
Name Column
- Human-readable display name shown to administrators
- Used in role assignment interfaces
- Can be edited through the Edit Permission dialog
Key Column
- Unique system identifier for the permission
- Used internally for permission checks
- Cannot be modified (disabled in edit dialog)
- Format: lowercase with underscores (e.g., "admin_market", "roles_manage")
Description Column
- Explains what functionality the permission controls
- Helps administrators understand permission purpose
- Can be edited through the Edit Permission dialog
- Optional field (may be empty)
Created At / Updated At Columns
- Created At: Shows when the permission was first added to the system
- Updated At: Shows last modification timestamp, or "-" if never updated
- Format: "M/D/YYYY, H:MM:SS AM/PM"
Actions Column
Each permission row has an "Open menu" button that provides access to:
| Action | Description | Availability |
|---|---|---|
| Edit | Open edit dialog to modify permission display name and description | Superadmin only |
4. Viewing Permissions
Purpose
Browse and review all available permissions in the system to understand the permission structure.
When to Use
Use when you need to:
- Understand what permissions exist in the system
- Review permission names and descriptions
- Identify permissions for role assignment
- Audit permission structure
Steps
| Step | Action | Details |
|---|---|---|
| 1 | Access List Permissions | Navigate to Roles & Permissions > List Permissions. |
| 2 | Review Permission Table | The table displays all permissions with columns: Select, Name, Key, Description, Created At, Updated At, Actions. |
| 3 | Scroll Through Permissions | Use the table to browse all available permissions. |
| 4 | Review Permission Details | For each permission, note: |
| 4.1 | Name | Display name shown in role management interfaces |
| 4.2 | Key | System identifier used for permission checks |
| 4.3 | Description | Explanation of what the permission controls |
| 4.4 | Timestamps | When the permission was created and last updated |
Outcome
You can view all system permissions with their complete details and understand the permission structure.
Key Notes
- Permissions are displayed in a table format for easy review
- Permission keys are immutable and cannot be changed
- Display names and descriptions can be edited by superadmins
5. Searching Permissions
Purpose
Quickly locate specific permissions using real-time search functionality.
When to Use
Use when you need to:
- Find a specific permission by name or key
- Filter permissions by keyword
- Locate permissions related to a specific feature area
Steps
| Step | Action | Details |
|---|---|---|
| 1 | Locate Search Box | Find the Search permissions... textbox above the permissions table. |
| 2 | Enter Search Term | Type keywords that appear in permission names, keys, or descriptions (e.g., "market", "admin", "roles"). |
| 3 | Review Filtered Results | The table automatically updates to show only permissions matching your search term. |
| 4 | Clear Search | Delete the search text to return to the full permissions list. |
Search Behavior
| Feature | Description |
|---|---|
| Search Scope | Searches across permission names, keys, and descriptions |
| Case Sensitivity | Case-insensitive matching |
| Partial Matching | Matches partial words and phrases |
| Real-time Filtering | Results update automatically as you type |
| Clear Method | Delete search text to clear filter |
Outcome
The table displays only permissions matching your search criteria, making it easier to find specific permissions.
Key Notes
- Search is case-insensitive (e.g., "MARKET" matches "market")
- Partial matches are included (e.g., "admin" finds "Admin Market Management")
- Search applies to names, keys, and descriptions simultaneously
6. Editing Permission Details
Purpose
Update permission display names and descriptions to improve clarity and maintain accurate documentation.
When to Use
Use when you need to:
- Update permission display names for better clarity
- Modify permission descriptions to reflect current functionality
- Correct typos or improve wording
- Maintain accurate permission documentation
Steps
| Step | Action | Details |
|---|---|---|
| 1 | Locate Permission | Find the permission you want to edit in the table. |
| 2 | Open Actions Menu | Click the Open menu button (three dots icon) in the Actions column for that permission. |
| 3 | Select Edit | Click Edit from the dropdown menu. |
| 4 | Review Edit Dialog | The "Edit Permission" dialog appears with the following fields: |
| 4.1 | Display Name | Text field showing current display name (editable) |
| 4.2 | Permission Key | Disabled field showing the system key (cannot be modified) |
| 4.3 | Description (Optional) | Text field showing current description (editable, optional) |
| 5 | Modify Display Name | Update the Display Name field as needed. |
| 6 | Update Description | Modify the Description (Optional) field if needed. |
| 7 | Save Changes | Click the Save button to apply changes. |
| 8 | Cancel Changes | Alternatively, click Close to cancel without saving. |
Edit Dialog Fields
| Field | Type | Editable | Description |
|---|---|---|---|
| Display Name | Text | Yes | Human-readable name shown in role management interfaces |
| Permission Key | Text | No (disabled) | System identifier - cannot be modified |
| Description (Optional) | Text | Yes | Optional description explaining permission purpose |
Outcome
After saving, the permission's display name and/or description are updated throughout the system. The "Updated At" timestamp reflects the modification.
Key Notes
- Permission Key is Immutable: The system key cannot be changed to maintain system integrity
- Display Name Changes: Updates appear immediately in role management interfaces
- Description is Optional: Can be left empty if not needed
- Superadmin Only: Only users with superadmin role can edit permissions
- Timestamp Updates: "Updated At" column shows modification time after saving
7. Bulk Selection
Purpose
Select multiple permissions for potential bulk operations (if supported by the system).
When to Use
Use when you need to:
- Select multiple permissions for review
- Prepare for bulk operations (if available)
- Compare multiple permissions
Steps
| Step | Action | Details |
|---|---|---|
| 1 | Select Individual Permissions | Click checkboxes in the Select column for specific permissions. |
| 2 | Select All Permissions | Click the Select all checkbox in the table header to select all visible permissions. |
| 3 | Review Selection | Selected permissions are marked with checked checkboxes. |
| 4 | Deselect Permissions | Uncheck individual boxes or click Select all again to deselect all. |
Outcome
You can select one or more permissions for review or potential bulk operations.
Key Notes
- Bulk selection is available on all permissions
- "Select all" selects only visible permissions on the current page
- Selection state is maintained when navigating between pages
- Bulk operations may be available depending on system configuration
8. Understanding Permission Structure
Permission Components
Each permission consists of three main components:
| Component | Description | Example |
|---|---|---|
| Display Name | Human-readable name shown in interfaces | "Admin Market Management" |
| Permission Key | Unique system identifier (immutable) | "admin_market" |
| Description | Optional explanation of permission purpose | "Manage admin-created markets" |
Permission Key Format
- Format: lowercase with underscores
- Examples:
admin_market,roles_manage,system_configuration - Immutable: Cannot be changed after creation
- Used internally for permission checks
Common Permission Categories
| Category | Description | Example Permissions |
|---|---|---|
| Markets | Permissions for market management | admin_market, creator_market, market_categories, market_tags |
| Presale | Permissions for presale operations | presale_pending_review, presale_revenue_share |
| Users | Permissions for user management | back_office_staff, platform_users |
| System | Permissions for system configuration | system_configuration, system_qt_and_fees, system_variable_config_banner |
| Roles & Permissions | Permissions for access control | roles_manage, roles_list, permissions_list |
| Automated Markets | Permissions for automated market generation | esport, sport |
| Analytics | Permissions for dashboard and analytics | dashboard_analytics |
| Governance | Permissions for governance functions | governance_manage |
Complete Permissions List
The following table contains all available permissions in the system:
| Display Name | Permission Key | Description | Created At | Updated At |
|---|---|---|---|---|
| User Point | user_point | Manage user point | 2/6/2026, 2:10:43 PM | - |
| Research Whitelist | research_whitelist | Manage research whitelist | 2/6/2026, 2:10:43 PM | - |
| Presale Fee Share | presale_fee_shares | Manage presale fee distribution | 2/2/2026, 2:08:37 PM | - |
| Manage Permissions | roles_manage | View all permissions and assign | 7/19/2025, 4:16:16 PM | - |
| Market Tags | market_tags | Manage market tags | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Presale Pending Review | presale_pending_review | Review and approve presale market submissions | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Presale Revenue Share | presale_revenue_share | Manage presale revenue distribution | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Back-office Staff Management | back_office_staff | Manage back-office staff users and roles | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Platform Users Management | platform_users | Manage platform users | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Governance Management | governance_manage | Manage governance settings, revenue buyback and token burn | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| System Configuration | system_configuration | Configure system settings and variables | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| QT and Fees Management | system_qt_and_fees | Manage QT tokens and fee parameters | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Dashboard Analytics | dashboard_analytics | Access to dashboard analytics and system metrics | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| List Permissions | permissions_list | View all permissions and permission matrix | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Referral | referral | View all referrals | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Esport | esport | View all esport | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Multiple Outcomes Markets | market_multiple_outcome | Manage multiple outcomes | 7/17/2025, 5:49:28 PM | 11/13/2025, 5:25:25 PM |
| Sport | sport | View all sport | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Banner Config | system_variable_config_banner | Setting banner | 7/17/2025, 5:49:28 PM | 9/8/2025, 4:22:59 PM |
| List Roles | roles_list | View all roles and role information | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Admin Market Management | admin_market | Manage admin-created markets | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Creator Market Management | creator_market | Manage creator-submitted markets | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
| Market Categories | market_categories | Manage market categories | 7/17/2025, 5:49:28 PM | 7/17/2025, 5:49:28 PM |
Note: The "Updated At" column shows "-" for permissions that have never been modified since creation. Permissions with an "Updated At" timestamp have been edited at least once.
9. Best Practices for Permission Management
Permission Review
- Regular Audits: Periodically review all permissions to ensure they remain relevant
- Clear Naming: Use descriptive display names that clearly indicate permission purpose
- Complete Descriptions: Provide detailed descriptions to help administrators understand each permission
- Consistent Format: Maintain consistent naming conventions across similar permissions
Permission Editing
- Update Descriptions: Keep descriptions current as features evolve
- Clarity First: Prioritize clarity over brevity in display names
- Document Changes: Note significant permission changes for team reference
Search Efficiency
- Use Specific Terms: Enter specific keywords for faster results
- Clear Filters: Reset search when switching between different permission categories
Security Considerations
- Superadmin Only: Permission editing is restricted to superadmin role for security
- Key Immutability: Permission keys cannot be changed to prevent system breakage
- Audit Trail: Timestamps provide audit trail for permission modifications
- Review Before Edit: Always review permission details before making changes
10. Troubleshooting
Common Issues
| Issue | Possible Cause | Solution |
|---|---|---|
| Cannot see permissions | Missing permissions_list permission | Verify you have permissions_list permission |
| Edit button not available | Not a superadmin | Only superadmins can edit permissions |
| Search not working | Browser issue | Refresh the page and try again |
| Permission key field disabled | Normal behavior | Permission keys are immutable and cannot be edited |
| Changes not saving | Network issue or validation error | Check internet connection and ensure required fields are filled |
Error Messages
- Permission Denied: You don't have required permissions. Contact administrator to grant permissions_list or roles_manage.
- Edit Failed: Only superadmin users can edit permissions. Request superadmin role if needed.
- Save Failed: Check network connection and ensure all required fields are properly filled.
Product Glossary
| Term | Description |
|---|---|
| Display Name | Human-readable name for a permission shown in administrative interfaces |
| Permission Key | Unique system identifier for a permission used internally for access control checks (immutable) |
| Description | Optional text explaining what functionality a permission controls |
| Permission | A specific authorization that controls access to a feature or function in the platform |
| List Permissions | Page displaying all available permissions in the system with their details |
| Edit Permission | Function to modify permission display name and description (superadmin only) |
| Permission Key Format | Lowercase text with underscores (e.g., "admin_market", "roles_manage") |
| Bulk Selection | Feature to select multiple permissions simultaneously using checkboxes |
| Search Permissions | Real-time text filtering to find permissions by name, key, or description |
| Rows per Page | Setting controlling how many permissions display on each page (default: 10) |
| Superadmin | Highest privilege role with full access including permission editing capabilities |
| Created At | Timestamp showing when a permission was first added to the system |
| Updated At | Timestamp showing when a permission was last modified, or "-" if never updated |
| Permission Category | Grouping of related permissions by functional area (Markets, Users, System, etc.) |
| Immutable | Cannot be changed after creation (applies to permission keys) |